Steel Shot
Spherical blasting & peening media
Small spherical steel particles used as abrasive media in surface preparation such as shot blasting and peening.
Overview
About This Media
Steel shot consists of small spherical steel particles used as an abrasive media in surface preparation processes such as shot blasting and shot peening. Its round shape delivers a smooth, polished finish and is ideal for cleaning, deburring and peening metal surfaces.
Our steel shot is real imported media with consistent size, shape and hardness — giving you predictable blasting results, longer media life and lower consumption per cycle.
Applications
- Shot blasting of castings & forgings
- Shot peening of gears & springs
- Descaling of steel sections
- Surface preparation before coating
Chemical Composition
| Carbon (C) | 0.70% – 1.20% |
| Manganese (Mn) | 0.40% – 1.20% |
| Silicon (Si) | 0.10% – 0.80% |
| Sulfur (S) | 0.05% Max |
| Phosphorus (P) | 0.05% Max |
Physical Properties
| Density | > 7 g/cm³ |
| Microstructure | Tempered martensite |
| Shape | Spherical |
Sieve Analysis
AP = All Pass Through| Sieve # | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 120 | 200 | Nominal (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 2.80 | 2.36 | 2.00 | 1.70 | 1.40 | 1.18 | 1.00 | 0.85 | 0.71 | 0.60 | 0.50 | 0.425 | 0.355 | 0.30 | 0.18 | 0.125 | 0.075 | |
| S780 | AP | — | >90 | >97 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.00 |
| S660 | AP | <20 | — | >97 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.70 |
| S550 | — | AP | <30 | — | >90 | >97 | — | — | — | — | — | — | — | — | — | — | — | 1.40 |
| S460 | — | — | AP | <30 | — | >90 | >97 | — | — | — | — | — | — | — | — | — | — | 1.18 |
| S390 | — | — | — | AP | <20 | — | >85 | >97 | — | — | — | — | — | — | — | — | — | 1.00 |
| S330 | — | — | — | — | AP | <10 | — | >85 | >97 | — | — | — | — | — | — | — | — | 0.85 |
| S280 | — | — | — | — | — | AP | <30 | — | >90 | >97 | — | — | — | — | — | — | — | 0.71 |
| S230 | — | — | — | — | — | — | AP | <30 | — | >90 | >97 | — | — | — | — | — | — | 0.60 |
| S170 | — | — | — | — | — | — | — | AP | <30 | — | >90 | >97 | — | — | — | — | — | 0.50 |
| S110 | — | — | — | — | — | — | — | — | AP | <20 | — | — | — | >90 | >97 | — | — | 0.30 |
| S070 | — | — | — | — | — | — | — | — | — | — | AP | <5 | — | — | >90 | >97 | — | 0.18 |

Packaging
Packed In 25 KG Bags
Every grade is packed in strong, moisture-safe 25 kg bags for easy handling, clean storage and safe transport. Bulk and palletised packing available for export orders.
Get Pricing
Request A Quote — Steel Shot
Share your requirement and we will respond within one working day.